

How 3DPower™ benchmark with other technologies
Power density (W/cm3) | Height (cm) | Volumen (cm3) | Volumen (ºK) | Components Integration | |
LLC - 3 components CR + Lm + Lp ![]() | star star star star star star | star star star star star star | star star star star star star | star star | star star star star star star |
LLC - 3 components CR + Lm + Lp ![]() | star star star star star star | star star star star star star | star star star star star star | star star | star star star star star star |
LLC - 3 components CR + Lm + Lp ![]() | star star star star star star | star star star star star star | star star star star star star | star star star star | star star star star star star |
Planar concept ![]() | star star star star star star | star star star star | star star star star star star | star star star star | star star star star star star |
Filter CMC + DMC ![]() | star star star star star star | star star star star star star | star star star star star star | star star star star | star star star star star star |
Fully tested component in Premo Laboratory under real operational conditions
Heat distribution
Energy savings
Space reduction

